Property Attributes
- MLS#8910095
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodVizcaya Ph 3A Sub
- Zip78665
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 6549
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size0.2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**NEW ROOF 7/26**Seller concessions offered for fence!! Refrigerator and washer/dryer convey. ** Electric blinds ** Corner lot + cul-de-sac** Less than 1mi. from the must-see amenities center that's included in your HOA dues. Discover a vibrant 55+ lifestyle in Round Rock, where comfort and convenience converge in this charming single-story residence. This home offers an inviting atmosphere, perfect for both relaxed living and entertaining. The carefully designed layout spans 1641 square feet, providing ample space for everyday activities and special occasions. Situated on a generous 0.2-acre cul-de-sac lot, the property features a substantial outdoor area, ideal for enjoying the Texas sunshine. The location provides excellent accessibility to local amenities and community highlights, making it a desirable place to reside. With two full bathrooms, this home is thoughtfully equipped to meet diverse needs, ensuring a seamless daily routine. The thoughtful design and well-maintained grounds contribute to an exceptional living experience in a dynamic neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Teravista Elementary School | Hopewell Middle School | Stony Point High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $395,000 |
| 8/21/2026 | 4$380,000 |
General Features
| Living Area | 1641 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Underground Utilities,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier Owned,Water Softener |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – All Sides |
| Year Built | 2017 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Conference/Meeting Room,Courtyard,Curbs,Dog Park,Fitness Center,Kitchen Facilities,Library,Lounge,Park,Pet Amenities,Planned Social Activities,P |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Exposure/Shade |
| Subdivision Name | Vizcaya Ph 3A Sub |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on University Blvd toward N A.W. Grimes Blvd,Make a U-turn at N A.W. Grimes Blvd,Turn left,Continue onto Lunata Way,turn lrft onto Donatello Cv |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Heritage at Vizcaya |
| MLS Area | RRE |
| Lot Size Square Feet | 8712 |
| Spa Features | None |
| Elementary School | Teravista |
| Tax Annual Amount | 6484.27 |
| Middle/Junior High School | Hopewell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8910095 |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 388391 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Study/Home Office,Walk-In |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Blinds,Screens,Window Treatments |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Front Yard,Level,Native Plants,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 12:59 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties