Property Attributes
- MLS#7935760
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodCardinal Hills Estates Unit 14
- Zip78734
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 9345
- Price$ 949,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1639
- Lot Size1.8509 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
LIVE/ WORK PROPERTY 1,639 SF Home | 1,200 SF Shop w/ Bath & 20' Ceilings | ~1.85 Acres | Gated & Fenced | No HOA Rare Live/Work Opportunity in Cardinal Hills Estates (between Lakeway & Hudson Bend) — No HOA Tucked away on nearly 2 acres in the heart of the 78734 zip code, this unique property delivers the privacy, flexibility, and views that are nearly impossible to find this close to Lake Travis. The updated 1,639 SF single-story home is move-in ready, while the real standout is the fully finished, gated 1,200 SF metal building featuring soaring 20' ceilings and a private bathroom — ready for your vision as a workshop, studio, garage, or business operation. Whether you're a contractor, hobbyist, or entrepreneur looking to work where you live, this property checks every box. The fully fenced and gated lot offers exceptional security and seclusion, while elevated Hill Country views remind you exactly where you are. Oversized parking accommodates trucks, trailers, RVs, or equipment with ease. Located minutes from FM 620, Lake Travis, and the shops and restaurants of Lakeway, with the breathing room of nearly 2 acres and zero HOA restrictions.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $989,900 |
| 9/6/2026 | 5$949,900 |
General Features
| Living Area | 1639 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Ceiling,Exhaust Fan,Forced Air,Hot Water,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Above Ground,Cable Connected,Electricity Connected,High Speed Internet,Phone Available,Propane,Propane Needed,Sewer Not Available,Water Connected |
| Roof | Aluminum,Shingle |
| Appliances | Built-In Electric Range,Convection Oven,Dishwasher,Disposal,Dryer,Ice Maker,Induction Cooktop,Microwave,Electric Oven,Plumbed For Ice Maker,Free-Standing Refrigerator,Stainless Steel Appliance(s),Was |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Secured Garage/Parking |
| Construction Materials | HardiPlank Type |
| Year Built | 2001 |
| View | Canyon,Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Dry/Seasonal |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Cardinal Hills Estates Unit 14 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | See Remarks,Bathroom,Garage(s),Outbuilding,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 620 -- TURN ON STORM DR. (CALIBER COLLISION) -- ON LEFT HAND SIDE |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Owner/Agent,Seller Disclosure |
| MLS Area | LS |
| Lot Size Square Feet | 80625.2 |
| Spa Features | None |
| Elementary School | Lake Travis |
| Tax Annual Amount | 9345.2 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7935760 |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 556273 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Quartz Counters,Eat-in Kitchen,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Storage,Wa |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Fire Pit |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Rain Gutters,Lighting,No Exterior Steps,Permeable Paving,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Perimeter,Wood |
| Parking Features | Additional Parking,Detached,Drive Through,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Gated,Gravel,Off Street,Parking Lot,Private,RV Access/Parking,Unpaved,Workshop in Garage |
| Lot Features | Back Yard,Landscaped,Native Plants,Rolling Slope,Many Trees,Views,Xeriscape |
| Water Source | Well |
| Total Parking | 20 |
| Foundation Details | Combination,Pillar/Post/Pier,Slab |
| Lot Size Acres | 1.8509 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 1:35 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties