Property Attributes
- MLS#7823258
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area2N
- NeighborhoodWooten Village Sec 04
- Zip78758
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 7609
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.1892 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover this stunning, fully remodeled 3-bedroom, 1-bath home in the desirable Wooten Village neighborhood of Austin. This residence blends modern design with everyday comfort, featuring light-filled living spaces, updated flooring, stylish lighting, and ceiling fans throughout. The heart of the home is a chef-ready kitchen boasting quartz countertops, contemporary cabinetry, a gas stove, and premium stainless-steel appliances, perfect for daily meals or hosting. For added convenience, the home includes a dedicated laundry/utility room and a modern electric vehicle hookup. Versatile Flex Spaces: The converted garage offers a perfect layout for a guest suite, office, or second living area. Enjoy an expanded outdoor oasis with an extended deck, a fire pit area, privacy fencing, and professional landscaping. A large backyard shed with electrical service offers a turnkey solution for a studio, gym, or workspace. Located just minutes from Q2 Stadium, The Domain, and top-tier dining, this home offers an easy commute to major employers such as Apple, Tesla, and Samsung. With additional storage upgrades, this home is an outstanding opportunity for investors and homebuyers alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Wooldridge Elementary School | Burnet (Austin ISD) Middle School | Navarro Early College High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $385,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | See Remarks,Dishwasher,Gas Cooktop,Gas Range,Microwave,Range,RNGHD,Stainless Steel Appliance(s),Water Heater |
| Patio/Porch Features | See Remarks,Covered,Deck |
| Pool Features | None |
| Construction Materials | Brick,Masonry – Partial,Wood Siding |
| Year Built | 1968 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Wooten Village Sec 04 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Residence,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From northbound 183,take Ohlen/Payton Gin exit. Turn Right on Fairfield and then left on Redfield. House will be on the right. If southbound 183,take Ohlen/Payton Gin exit and turn left on Payton |
| High School | Navarro Early College |
| City | Austin |
| Disclosures | See Remarks,Lead Base Paint Addendum,Other Disclosures,Seller Disclosure |
| MLS Area | 2N |
| Lot Size Square Feet | 8241.55 |
| Elementary School | Wooldridge |
| Tax Annual Amount | 7609.14 |
| Middle/Junior High School | Burnet (Austin ISD) |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://fotofoxatx.aryeo.com/sites/xxnlnxk/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 371815 |
| Virtual Tour | https://fotofoxatx.aryeo.com/sites/8801-redfield-ln-austin-tx-78758-20187867/branded |
Interior Features
| Interior Amenities | See Remarks,Built-in Features,Ceiling Fan(s),Corian Counters,Stone Counters,Eat-in Kitchen,Multiple Living Areas,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Stac |
|---|---|
| Flooring | Tile |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | See Remarks,Electric Car Plug-in,Exterior Steps,Lighting,Permeable Paving,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Carport,Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | See Remarks,Back Yard,Curbs,Front Yard,Landscaped,Private,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1892 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties