Property Attributes
- MLS#7106079
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodSiena
- Zip78665
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 8314
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.181 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step inside this beautifully updated single-story home with a wide-open floorplan that effortlessly connects the living, dining, and kitchen spaces. The kitchen shines with granite countertops, an oversized pantry, and brand-new stainless steel fridge—plus washer and dryer, all included! The spacious primary suite features a walk-in closet and a large walk- in shower. Enjoy evenings on the back patio or explore everything this vibrant community has to offer—two pools, multiple parks, trails, and sport courts. All just minutes from Old Settlers Park, Dell Diamond, and Kalahari Resort. With updated flooring, granite counter and paint, and a low HOA fee, this home is move-in ready and in a location that just keeps getting better.
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Doc Kerley Elementary | Gus Almquist Middle School | Hutto High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Living Area | 1845 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Exhaust Fan,Gas Range,Microwave,Oven,Plumbed For Ice Maker,Range,Free-Standing Gas Range,RNGHD,Refrigerator,Free-Standing Refrigerator,Stainless Steel Applian |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,Cement Siding |
| Year Built | 2014 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sport Court(s)/Facility,Street Lights,Suburban,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Siena |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on US-79 S,continue on US-79 S to Parma St,continue on Parma St. Drive to Pescia St |
| High School | Hutto |
| City | Round Rock |
| Disclosures | Seller Disclosure |
| Association Name | Siena Master Community Inc. |
| MLS Area | HU |
| Lot Size Square Feet | 7884.36 |
| Elementary School | Benjamin Doc Kerley Elementary |
| Tax Annual Amount | 8314 |
| Middle/Junior High School | Gus Almquist |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://5928pesciastreet.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 361174 |
| Virtual Tour | https://5928pesciastreet.mls.tours |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Stone Counters,Double Vanity,Eat-in Kitchen,In-Law Floorplan,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Cl |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens,Vinyl Windows,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Back Yard,City Lot,Curbs,Front Yard,Interior Lot,Level,Subdivided,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.181 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 1:10 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties