Property Attributes
- MLS#5427435
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area11
- NeighborhoodEaston Park
- Zip78744
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 23127
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3187
- Lot Size0.1653 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Entering off of the front porch, the grandeur of the 19-foot ceilings welcomes you. French doors open into the home office, a tranquil space adorned with three large windows. Past the utility room, the open family room awaits, featuring a striking wall of windows and a sliding glass door that opens to the covered backyard patio. The kitchen offers a 5-burner gas cooktop, a large walk-in pantry, and an island with seating space. The adjacent corner dining room is embraced by walls of windows. The primary bedroom showcases coffered ceilings and ample natural light. French doors lead you into the primary bathroom. You'll find a freestanding tub, a separate glass-enclosed shower, dual vanities, and two walk-in closets. A private guest suite on the first floor, complete with a full bathroom, offers comfort and privacy. Upstairs a spacious game room that overlooks the family room below. French doors open into a coffered-ceiling media room. Secondary bedrooms, each equipped with walk-in closets, share a bathroom. Mud room located just off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Collins Elementary School | Ojeda Middle School | Del Valle High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $899,900 |
General Features
| Living Area | 3187 |
|---|---|
| Sewer | MUD |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Free-Standing Range,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Cement Siding |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fitness Center,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Easton Park |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 South,exit East William Cannon Drive,turn left onto East William Cannon Drive. Continue on East William Cannon Drive for 4.4 miles. Cross McKinney Falls Parkway into Easton Park. Continue o |
| High School | Del Valle |
| City | Austin |
| Disclosures | MUD,Other Disclosures |
| Association Name | Cohere Life |
| MLS Area | 11 |
| Lot Size Square Feet | 7200.47 |
| Elementary School | Newton Collins |
| Middle/Junior High School | Ojeda |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 32345 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.1653 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties