Property Attributes
- MLS#5114576
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodChernosky 09
- Zip78721
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 5580
- Price$ 204,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
- Lot Size0.1489 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Lot with some terrain, but potential for some second-story views. Hot area. The existing home is likely a teardown. We are also selling the home at 1408 Luna St, and would be open to a bulk purchase deal.
| Elementary School | Middle School | High School |
|---|---|---|
| Norman-Sims Elementary School | Martin Middle School | Northeast Early College High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $279,000 |
| 6/18/2026 | 8$259,000 |
| 7/2/2026 | 4$249,000 |
| 7/30/2026 | 19$204,000 |
General Features
| Living Area | 644 |
|---|---|
| Sewer | Public Sewer |
| Heating | See Remarks |
| Cooling | See Remarks |
| Utilities | Above Ground,Electricity Connected,Phone Available |
| Roof | Composition,Shingle |
| Appliances | See Remarks |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1965 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Chernosky 09 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Austin,head east on E 7th St,turn left onto Springdale Rd,then right onto Lyons Rd. Continue to Luna St and the property will be on your right at 1410 Luna St,Austin,TX 78721. |
| High School | Northeast Early College |
| City | Austin |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | 5 |
| Lot Size Square Feet | 6486.08 |
| Elementary School | Norman-Sims |
| Tax Annual Amount | 5580.15 |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 328767 |
Interior Features
| Interior Amenities | Primary Bedroom on Main |
|---|---|
| Flooring | Wood |
| Window Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | See Remarks |
| Parking Features | Off Street |
| Lot Features | None |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 50 x 129 |
| Lot Size Acres | 0.1489 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties