Property Attributes
- MLS#5072449
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodPatterson Ranch
- Zip78628
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 10025
- Price$ 460,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size0.3279 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The list price is the minimum starting bid and is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed. Seller, listing agent and broker have no firsthand knowledge about any features or condition of the property. Available information was gathered from other sources. There is no existing survey and no sellers disclosure. Auction dates Auction dates September 27, 2026-September 29, 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Wagner Middle School | East View High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $460,950 |
General Features
| Living Area | 2754 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Self Cleaning Oven,Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2024 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Patterson Ranch |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I35 at 29 head east on W University Avenue for 2 miles. Turn right onto Southwest Blvd. Continue straight onto Co Rd 110. Turn left onto Sam Houston Ave. Turn right at the 1st cross street onto |
| High School | East View |
| City | Georgetown |
| Disclosures | None |
| Association Name | Patterson Ranch HOA (Georgetown) |
| MLS Area | GTE |
| Lot Size Square Feet | 14283.32 |
| Elementary School | Williams |
| Middle/Junior High School | Wagner |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 551667 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 47x125 |
| Lot Size Acres | 0.3279 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 1:27 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties