Property Attributes
- MLS#4248071
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.18 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
FINAL OPPORTUNITY IN SUNFIELD!!! Less than 10 homes remain! Experience refined single-story living in this elegantly designed 4-bedroom, 3-bath home featuring a private study, and 2-car garage. The gourmet kitchen with an oversized island seamlessly connects to the expansive family room and sunlit breakfast area, creating an exceptional space for entertaining and everyday living. The luxurious owner's retreat offers a spa-inspired bath and generous walk-in closet, while thoughtfully separated secondary bedrooms provide comfort and privacy for family and guests. Complete with a covered outdoor living area, this home blends sophisticated style, effortless functionality, and timeless appeal. HOME IS UNDER CONSTRUCTION, est. completion November - Some photos are **REPRESENTATIVE** of the floorplan.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $565,000 |
General Features
| Living Area | 2575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Zoned |
| Cooling | Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Gas Range,Ice Maker,Free-Standing Gas Range,See Remarks |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Curbs,Dog Park,Fishing,High Speed Internet,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Other/See Remarks |
| Subdivision Name | Sunfield |
| Facing Direction | Southeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel North on I-35 towards Austin or South on I-35 from Austin. Exit 220 toward FM 2001/White Wing Drive toward Buda. East on FM 2001 for about 1.5 miles. Turn left onto Cherrystone Loop. Model H |
| High School | Johnson High School |
| City | Buda |
| Disclosures | None |
| Association Name | FirstService Residential |
| MLS Area | HH |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Sunfield |
| Middle/Junior High School | McCormick |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Eat-in Kitchen,High Speed Internet,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Study/Hom |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached,Garage,Oversized,See Remarks |
| Lot Features | Back Yard,Interior Lot,Landscaped,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 1:35 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties