Property Attributes
- MLS#4129487
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRiverstone Ph A
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 17172
- Price$ 944,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3346
- Lot Size0.266 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New construction home in Riverstone! 3% flex incentive to use on 3-2-1 buy down, 2-1 buy down, closing costs or price reduction. You could afford up to $75,000 more home than if you bought a resale—without raising your monthly payment. That means more space, more upgrades, and more of what you love. See Sales Manager for details. Sapphire floor plan 1-story, 4 bed, 4.5 bath home with a 3-car side entry garage. Long entry with pop-up ceiling leads to 12' ceiling great room open to chef-inspired kitchen with double ovens, microwave drawer, quartz countertops and waterfall kitchen island. Upper cabinets to 10' with glass fronts and puck lighting. Full cabinet hardware included. Wood flooring in main living area. Large office/study with 1-lite glass French doors and easy garage access. Game room with barn door and recessed lighting. Primary suite with pop-up ceiling, en-suite with freestanding tub, walk-in shower and double vanities. Two primary closets. Each secondary bedroom private en-suite bath. Laundry room with sink and cabinets above washer/dryer space and plumbed for ice maker. Beautiful view, fenced yard, rear extended covered patio with gas stub out for future grill.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Ranch Elementary | James Tippit Middle School | East View High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $944,000 |
General Features
| Living Area | 3346 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Propane,Sewer Available,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Built-In Oven(s),Convection Oven,Dishwasher,Microwave,Double Oven,Plumbed For Ice Maker,Propane Cooktop,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | None |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Stone,Synthetic Stucco |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Sidewalks,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Riverstone Ph A |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | IH-35,Exit University Dr,Left on W University Ave,Left on Riverstone Drive,Right on Emerald Lake Path,turn left continue until right on Stormy Drive and 1232 will be on the right. |
| High School | East View |
| City | Georgetown |
| Disclosures | Owner/Agent |
| Association Name | Riverstone HOA |
| MLS Area | GTW |
| Lot Size Square Feet | 11586.96 |
| Elementary School | Wolf Ranch Elementary |
| Tax Annual Amount | 2998.67 |
| Middle/Junior High School | James Tippit |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=EaXWW8iR4vV&qs=1&ts=1 |
| Builder Name | Giddens Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 165000 |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Ceiling-High,Quartz Counters,Double Vanity,Kitchen Island,Multiple Living Areas,No Interior Steps,Open Floorplan,Pantry,Recessed Lighting,Storage,Study/Home Office,Two Primary Clo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Wood Burning |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gutters Full,Pest Tubes in Walls |
|---|---|
| Fencing | Fenced,Wood,Wrought Iron |
| Parking Features | Attached,Concrete,Direct Access,Door-Multi,Garage Faces Side,Inside Entrance,Kitchen Level,Outside |
| Lot Features | Curbs,Interior Lot,Sprinkler - Automatic,Views |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.266 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 1:35 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties