Property Attributes
- MLS#2337558
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodJester Farms Sec 10
- Zip78664
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3334
- Price$ 299,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1514
- Lot Size0.1349 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beautiful home is waiting for you! This home has been completely redone and is waiting for its new owners! The home has had fresh paint inside and out, the flooring all replaced, kitchens and baths all redone with new cabinetry and countertops, as well as appliances! The home has also just had the roof replaced! The home features the primary bedroom downstairs with three more bedrooms situated upstairs with a secondary bathroom. There is also a half bath for guests as well as a roomy laundry room. The living room has vaulted ceilings to give an added look and feel of space. Be in the heart of Round Rock in Jester Farms, where you are close to shopping and dining! Schedule your tour now! Seller is buyer-agent friendly
| Elementary School | Middle School | High School |
|---|---|---|
| Double File Trail Elementary School | CPL Robert P Hernandez Middle School | Stony Point High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $310,000 |
| 9/25/2026 | 4$299,500 |
General Features
| Living Area | 1514 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 1999 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Jester Farms Sec 10 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I 35 - EAST ON OLD SETTLERS - RIGHT AT SUNRISE - 1ST LEFT AT BRADLEY - 1ST RIGHT AT BUCKLEY - RIGHT ONTO ADA. HOUSE ON THE RIGHT |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Other Disclosures,Seller Disclosure |
| Association Name | JESTER FARMS |
| MLS Area | RRE |
| Lot Size Square Feet | 5876.24 |
| Spa Features | None |
| Elementary School | Double File Trail |
| Tax Annual Amount | 5298.48 |
| Middle/Junior High School | CPL Robert P Hernandez |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.realtour.biz/2205AdaLn/RoundRock/TX |
| Builder Name | Milburn |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 316286 |
| Virtual Tour | https://vtour.realtour.biz/2205AdaLn/RoundRock/TX |
Interior Features
| Interior Amenities | Ceiling-High,Granite Counters,Eat-in Kitchen,Interior Steps,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | No Exterior Steps |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Door-Single,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot,Public Maintained Road,Sprinklers In Rear,Sprinklers In Front,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1349 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 27, 2026 1:37 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties