Property Attributes
- MLS#1931942
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodCaliterra Ph Four Sec 11
- Zip78620
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 14346
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.264 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Rare Caliterra corner lot with Hill Country views. This 2023 single-story home offers 2,066 sq. ft. on a 0.264-acre elevated lot—one of the largest on Fish Trap Rd—with only one side neighbor and a large, flat backyard and side yard. Features include 2 bedrooms plus a flex room with closet (ideal office/media/guest/3rd bedroom), a spacious primary suite with tray ceiling, walk-in shower, and dual closets. The kitchen offers quartz counters, large island, gas cooktop, Wi-Fi oven/microwave, and walk-in pantry, opening to the living/dining areas with ceramic tile floors and motorized blinds. Enjoy a covered patio, mature trees, and fenced yard. Upgrades include extended 2-car garage (fits full-size pickup), tankless water heater, whole-house softener, programmable exterior lighting, and laundry pass-through. Located in amenity-rich Caliterra near trails, green space, and just minutes to downtown Dripping Springs.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $549,000 |
General Features
| Living Area | 2066 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 1550 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – All Sides,Stone Veneer |
| Year Built | 2023 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Caliterra Ph Four Sec 11 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-290 W towards Dripping Springs,make a left on Ranch Road 12 S in Dripping Springs. Turn Left onto Caliterra Pkwy,turn right onto Waters View Ct. and turn left onto Fish Trap rd. |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | MUD |
| Association Name | Caliterra HOA |
| MLS Area | HD |
| Lot Size Square Feet | 11499.84 |
| Spa Features | None |
| Elementary School | Walnut Springs |
| Tax Annual Amount | 13694.89 |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/1931942 |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 540160 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Tray Ceiling(s),Quartz Counters,Double Vanity,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Corner Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 140 x 70 |
| Lot Size Acres | 0.264 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 12:59 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties